Size Guide
All measurements in inches. Take a tape measure to a piece you already love and match.
Women — Apparel
| Size | US | Bust | Waist | Hip |
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12 | 38–39 | 30–32 | 40–42 |
| XL | 14 | 40–41 | 33–34 | 43–44 |
| XXL | 16 | 42–44 | 35–37 | 45–47 |
Men — Apparel
| Size | Chest | Waist | Neck | Sleeve |
| XS | 34–36 | 28–29 | 14–14.5 | 32–33 |
| S | 36–38 | 30–31 | 15 | 33–34 |
| M | 38–40 | 32–33 | 15.5 | 34–35 |
| L | 40–42 | 34–35 | 16 | 35–36 |
| XL | 42–44 | 36–38 | 16.5 | 36–37 |
| XXL | 44–46 | 38–40 | 17 | 37–38 |
Shoes (US)
| US | EU | UK | Foot length (in) |
| 6 | 36 | 3.5 | 9.25 |
| 7 | 37 | 4.5 | 9.5 |
| 8 | 38 | 5.5 | 9.75 |
| 9 | 39 | 6.5 | 10 |
| 10 | 40 | 7.5 | 10.25 |
| 11 | 41 | 8.5 | 10.5 |
| 12 | 42 | 9.5 | 10.75 |
Still unsure?
Email us at support@shop.openinearn.net with your typical size in another brand and we’ll tell you exactly which NORTHFIELD size to order.